DataScientia to host its annual workshop at University of Trento (Italy) with partner universities across the world, from Europe, to Asia, to Africa and South America.
Every year, DataScientia invites all partners to an event to share past experiences and plan new initiatives. This year’s focus is on the creation of the DataScientia Community, aiming to strengthen exchanges between partners and encourage new users to join the journey.
The event will also feature the presentation of new initiatives in Education, including the Everyday AI project promoted by the Open University of Cyprus and Jahna Otterbacher, designed to train non-experts in understanding and using AI consciously.
Furthermore, discussions will cover projects related to the collection and management of language data (this year, more than 2000 languages have been mapped!) led by Gabor Bella from IMT Atlantique, and a study on people’s lifestyles and behaviors.
Program Details
27th September Friday – Day1 | |||||
Talk |
Time | Description | Presenter(s) | Duration (min) | Institute |
Morning | |||||
T01 | 09:30 | Welcome | Fausto | 10 | UNITN |
T02 | 09:40 | Institutional greetings from the Director of the Computer Science Department | Luigi Palopoli | 10 | UNITN |
T03 | 09:50 | Agenda | Matteo | 10 | UNITN |
10:00 | Round table introduction of the participants (5 min each) | ALL | 1h | ALL | |
11:00 | Coffee Break | 30 | ALL | ||
T04 | 11:15 | Introduction to DataScientia | Matteo | 40+5 | UNITN |
T05 | 12:00 | The DataScientia Community | Ali | 20+10 | UNITN |
12:30 | Lunch Break | 1h30 | ALL | ||
Afternoon | |||||
Citizen Science Education | |||||
T06 | 14:00 | AI in Everyday Life: Our research to date via the course | Maria | 40+10 | OUC – CYENS |
T07 | 14:50 | AI in Everyday Life: Building socio-technical infrastructure for Participatory AI |
Jahna | 40+10 | OUC – CYENS |
T08 | 15:30 | The Paraguayan experience: adapting EAI to the Paraguayan context | Alethia | 10+5 | UC |
15:45 | Coffee Break | 30 | ALL | ||
LiveLanguage | |||||
T09 | 16:15 | Vision on lexicon development and LiveLanguage | Gabor | 25+5 | IMT – UNITN |
T10 | 16:45 | LiveLanguage Catalog and toolset | Yamini | 10+5 | MAK |
T11 | 17:00 | The Palestinian, Indonesian, Turkish, and Iranian experiences: Crowdsourcing lexical diversity and case studies | Hadi, Shandy, Kubra, Arya | 20+5 | PTUK – UNITN |
T12 | 17:25 | The Uzbek experience: UzWordnet: A wordnet for the Uzbek Language | Alessandro | 10+5 | IUT |
T13 | 17:40 | The South African experience: DS Projects, Computational Linguistics and NLP | Etienne | 10+5 | TUT |
T14 | 17:55 | The South African experience: On Developing Bilingual English-Setswana Datasets for Word Sense Disambiguation-enhanced Machine Translation | Tebatso, Sunday, Oludayo | 10+5 | UNISA – DUT |
18:10 | Day End | ALL |
28th September Saturday – Day2 | |||||
Talk |
Time | Description | Presenter(s) | Duration (min) | Institute |
Morning | |||||
LiveKnowledge and LiveData | |||||
T15 | 09:00 | Introduction to DataScientia K&D Activities | Simone | 30+5 | UNITN |
T16 | 09:35 | The Mongolian experience: Education, Innovation and Research as DataScientia Hub | Amaraa | 20+5 | NUM |
T17 | 10:00 | The Chinese experience: Data Integration in education and research | Rui | 10+5 | JLU |
T18 | 10:15 | The Indian experience: Spatio-Temporal KGs modeling | Mayukh, Biswanath | 10+5 | UNITN – ISI – DRTC |
10:30 | Coffee Break | 30 | ALL | ||
LivePeople | |||||
T19 | 11:00 | LivePeople Catalog and Services: iLog, Dashboard, Data Preparation pipeline | Andrea, Leonardo, Ivan, Roy | 60+15 | UNITN |
T20 | 12:15 | The Ugandan experience: Makerere University Pilot | Michael | 10+5 | MAK |
12:30 | Lunch Break | 2h | ALL | ||
Afternoon | |||||
T21 | 14:00 | AI in Everyday Life: Logistics / Workshop | Stella (Jahna, Anthi, Philippos, Maria) | 2h | OUC – CYENS |
16:00 | Coffee Break | 30 | ALL | ||
T22 | 16:30 | LiveLanguage Projects: language development and crowdsourcing projects | Hadi | 30 | PTUK – UNITN |
T23 | 17:00 | LiveLanguage Projects: on language games | Gabor | 30 | IMT |
T24 | 17:30 | LiveData Projects and Knowledge Graph Engineering: Logistics / Workshop | Simone, Mayukh | 1h | UNITN |
18:30 | Day End | ALL | |||
19:30 | Social Dinner | ALL |
29th September Sunday – Day3 | |||||
Talk |
Time | Description | Presenter(s) | Duration (min) | Institute |
T25 | 09:30 | Community – Registration, projects and partnership: Logistics / Workshop | Ali | 30 | UNITN |
T26 | 10:00 | LivePeople Projects – datasets, Catalog and services: Logistics / Workshop | Andrea, Matteo | 30 | UNITN |
10:30 | Coffee Break | 30 | ALL | ||
Setting up future collaborations | |||||
T27 | 11:00 | AI in Everyday Life | Anthi, Philippos | 30 | OUC – CYENS + ALL |
T28 | 11:30 | LiveLanguage | Gabor | 30 | IMT + ALL |
T29 | 12:00 | LiveData & LiveKnowledge | Simone | 30 | UNITN + ALL |
T30 | 12:30 | LivePeople | Andrea | 30 | UNITN + ALL |
13:00 | Day End | ALL |
Practical information
✦ Accommodation:
The choice of hotels in Trento is quite large. Here some options:
https://www.unitn.it/en/ateneo/69096/hotel-rates-offered-to-the-university-of-trento
Please note that the prices quoted are for people invited by the University of Trento. Therefore, you will have to say that you have been invited to participate in the WeNet workshop, coordinated by Prof. Giunchiglia and held at the University of Trento.
✦ Breaks and lunch:
The participants will carry out both breaks and lunches independently. During breaks, several bars are close to the Department.
As for lunches, we suggest the restaurant ” Il Simposio” (http://www.ilsimposio.net/), located in: Via Antonio Rosmini, 19, 38122 Trento TN
✦ Social dinner:
Date/Time: Saturday, September 28th @ 07:30pm
Restaurant: Antico Pozzo (https://www.antico-pozzo.it/)
Address: Vicolo della Sat, 6, 38122 Trento TN
Event Location:
The meeting will take place at the historical Department of Sociology and Social Research:
Day 1 and 2: ROOM 15, 2nd Floor
Day 3: ROOM 12, 1st Floor
The venue is in Trento city center, 10-minute walk from central station.